Xenia, Illinois 62899
ZIP Code boundaries for 62899 in Xenia, IL
2011 Statistics for 62899
| ZIP: | 62899 |
| Name: | XENIA |
| County: | CLAY |
| Area: | 90 mi2 / 234 km2 / 57890 acres / 234272263 m2 |
| Coordinates: | 38.64954, -88.64109 |
| Residential Addresses: | 728 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 651 |
| Business Addresses: | 17 |
| P.O. Boxes: | 77 |
2000 Census Data for Xenia, Illinois 62899
Gender & Ages
Total Population: 1480
| Male |
| Population: | 737 |
| < year old: | |
| Year old: | 19 |
| Age 2: | 6 |
| Age 3: | 2 |
| Age 4: | 14 |
| Age 5: | 28 |
| Age 6: | 14 |
| Age 7: | 27 |
| Age 8: | 12 |
| Age 9: | 12 |
| Age 10: | 19 |
| Age 11: | 10 |
| Age 12: | 4 |
| Age 13: | 6 |
| Age 14: | |
| Age 15: | 8 |
| Age 16: | 9 |
| Age 17: | 3 |
| Age 18: | 16 |
| Age 19: | 8 |
| Age 20: | 7 |
| Age 21: | |
| 22-24: |
22 |
| 25-29: |
21 |
| 30-34: |
68 |
| 35-39: |
48 |
| 40-44: |
64 |
| 45-49: |
53 |
| 50-54: |
72 |
| 55-59: |
45 |
| 60-61: |
9 |
| 62-64: |
8 |
| 65-66: |
10 |
| 67-69: |
17 |
| 70-74: |
46 |
| 75-79: |
20 |
| 80-84: |
7 |
| 85 & Up: | 3 |
| Female |
| Population: | 743 |
| < year old: | |
| Year old: | 6 |
| Age 2: | 25 |
| Age 3: | 16 |
| Age 4: | 4 |
| Age 5: | 6 |
| Age 6: | 9 |
| Age 7: | 19 |
| Age 8: | 4 |
| Age 9: | 11 |
| Age 10: | 24 |
| Age 11: | 10 |
| Age 12: | 17 |
| Age 13: | 15 |
| Age 14: | 13 |
| Age 15: | 20 |
| Age 16: | 9 |
| Age 17: | 6 |
| Age 18: | 4 |
| Age 19: | |
| Age 20: | 15 |
| Age 21: | 8 |
| 22-24: |
16 |
| 25-29: |
32 |
| 30-34: |
57 |
| 35-39: |
48 |
| 40-44: |
54 |
| 45-49: |
61 |
| 50-54: |
56 |
| 55-59: |
31 |
| 60-61: |
2 |
| 62-64: |
25 |
| 65-66: |
19 |
| 67-69: |
43 |
| 70-74: |
35 |
| 75-79: |
12 |
| 80-84: |
2 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 977
| Male: | 491 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 58 |
| High School: |
| 9th: | 7 |
| 10th: | 27 |
| 11th: | 14 |
| 12th, No Diploma: | 18 |
| Graduates: | 178 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 33 |
| Associates: | 40 |
| Bachelors: | 42 |
| Doctorate: | |
| Masters: | 3 |
| Female: | 486 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 9 |
| 10th: | 9 |
| 11th: | 11 |
| 12th, No Diploma: | 27 |
| Graduates: | 209 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 47 |
| Associates: | 42 |
| Bachelors: | 29 |
| Doctorate: | |
| Masters: | 3 |
Veteran Status of Residents
| Total Males: | 544 |
| Ages 18 to 64: |
| Total: | 441 |
| Civilians: | 441 |
| Non-Veteran Civilians: | 358 |
| Veteran Civilians: | 83 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 103 |
| Civilians: | 103 |
| Non-Veteran Civilians: | 35 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Total Females: | 529 |
| Ages 18 to 64: |
| Total: | 409 |
| Civilians: | 409 |
| Non-Veteran Civilians: | 402 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 120 |
| Civilians: | 120 |
| Non-Veteran Civilians: | 120 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 24 |
| 10 to 14: | 76 |
| 15 to 19: | 138 |
| 20 to 24: | 135 |
| 25 to 29: | 22 |
| 30 to 35: | 54 |
| 36 to 39: | 17 |
| 40 to 44: | 13 |
| 45 to 59: | 46 |
| 60 to 89: | 22 |
| > 89 Minutes: | 27 |
Housing
| Total: | 1480 |
| Own: | 1278 |
| Rent: | 202 |
Economic Statistics of Residents
Total Households: 568
| Males 16 & Up: |
| Employed Civilian: | 364 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 388 |
| Not In Labor Force: | 168 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 648 |
| Work At Home: | 29 |
| Doesn't Work At Home: | 619 |
| Family Below Poverty Line: | 45 |
| Household Below Poverty: | 75 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 34389 |
| Median Household Income: | 32713 |
| Per Capita Income: | 16815 |
| Females 16 & Up: |
| Employed Civilian: | 309 |
| Unemployed Civilians: | 2 |
| In Labor Force: | 311 |
| Not In Labor Force: | 233 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1480 |
| White: | 1475 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 5 |
| Other: | |