Sullivan, Illinois 61951
ZIP Code boundaries for 61951 in Sullivan, IL
2011 Statistics for 61951
| ZIP: | 61951 |
| Name: | SULLIVAN |
| County: | MOULTRIE |
| Area: | 150 mi2 / 388 km2 / 95789 acres / 387645135 m2 |
| Coordinates: | 39.585743, -88.60601 |
| Residential Addresses: | 3296 |
| Multifamily Addresses: | 47 |
| Single family Addresses: | 3152 |
| Business Addresses: | 329 |
| P.O. Boxes: | 97 |
2000 Census Data for Sullivan, Illinois 61951
Gender & Ages
Total Population: 7199
| Male |
| Population: | 3424 |
| < year old: | 17 |
| Year old: | 99 |
| Age 2: | 55 |
| Age 3: | 41 |
| Age 4: | 13 |
| Age 5: | 26 |
| Age 6: | 71 |
| Age 7: | 65 |
| Age 8: | 32 |
| Age 9: | 44 |
| Age 10: | 59 |
| Age 11: | 34 |
| Age 12: | 62 |
| Age 13: | 39 |
| Age 14: | 54 |
| Age 15: | 60 |
| Age 16: | 36 |
| Age 17: | 48 |
| Age 18: | 64 |
| Age 19: | 27 |
| Age 20: | 40 |
| Age 21: | 35 |
| 22-24: |
88 |
| 25-29: |
193 |
| 30-34: |
193 |
| 35-39: |
322 |
| 40-44: |
217 |
| 45-49: |
282 |
| 50-54: |
241 |
| 55-59: |
133 |
| 60-61: |
76 |
| 62-64: |
98 |
| 65-66: |
49 |
| 67-69: |
56 |
| 70-74: |
180 |
| 75-79: |
116 |
| 80-84: |
65 |
| 85 & Up: | 94 |
| Female |
| Population: | 3775 |
| < year old: | 32 |
| Year old: | 27 |
| Age 2: | 45 |
| Age 3: | 36 |
| Age 4: | 39 |
| Age 5: | 72 |
| Age 6: | 42 |
| Age 7: | 27 |
| Age 8: | 45 |
| Age 9: | 72 |
| Age 10: | 51 |
| Age 11: | 31 |
| Age 12: | 49 |
| Age 13: | 40 |
| Age 14: | 72 |
| Age 15: | 46 |
| Age 16: | 40 |
| Age 17: | 56 |
| Age 18: | 35 |
| Age 19: | 43 |
| Age 20: | 30 |
| Age 21: | 17 |
| 22-24: |
131 |
| 25-29: |
198 |
| 30-34: |
196 |
| 35-39: |
189 |
| 40-44: |
349 |
| 45-49: |
291 |
| 50-54: |
191 |
| 55-59: |
218 |
| 60-61: |
40 |
| 62-64: |
103 |
| 65-66: |
58 |
| 67-69: |
85 |
| 70-74: |
202 |
| 75-79: |
199 |
| 80-84: |
152 |
| 85 & Up: | 226 |
Education Level of Residents
Total Population: 5012
| Male: | 2315 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 58 |
| 10th: | 72 |
| 11th: | 58 |
| 12th, No Diploma: | 63 |
| Graduates: | 762 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 332 |
| Associates: | 205 |
| Bachelors: | 264 |
| Doctorate: | 20 |
| Masters: | 62 |
| Female: | 2697 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 61 |
| 10th: | 95 |
| 11th: | 81 |
| 12th, No Diploma: | 79 |
| Graduates: | 953 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 208 |
| > 1 Year, No Degree: | 273 |
| Associates: | 192 |
| Bachelors: | 409 |
| Doctorate: | 11 |
| Masters: | 92 |
Veteran Status of Residents
| Total Males: | 2569 |
| Ages 18 to 64: |
| Total: | 2009 |
| Civilians: | 2009 |
| Non-Veteran Civilians: | 1597 |
| Veteran Civilians: | 412 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 560 |
| Civilians: | 560 |
| Non-Veteran Civilians: | 245 |
| Veteran Civilians: | 315 |
| Currently In Military: | |
| Total Females: | 2953 |
| Ages 18 to 64: |
| Total: | 2031 |
| Civilians: | 2031 |
| Non-Veteran Civilians: | 2014 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 922 |
| Civilians: | 922 |
| Non-Veteran Civilians: | 885 |
| Veteran Civilians: | 37 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 284 |
| 5 to 9: | 871 |
| 10 to 14: | 461 |
| 15 to 19: | 377 |
| 20 to 24: | 321 |
| 25 to 29: | 175 |
| 30 to 35: | 294 |
| 36 to 39: | 70 |
| 40 to 44: | 138 |
| 45 to 59: | 221 |
| 60 to 89: | 75 |
| > 89 Minutes: | 87 |
Housing
| Total: | 6806 |
| Own: | 5438 |
| Rent: | 1368 |
Economic Statistics of Residents
Total Households: 2799
| Males 16 & Up: |
| Employed Civilian: | 1851 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 1945 |
| Not In Labor Force: | 708 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3491 |
| Work At Home: | 117 |
| Doesn't Work At Home: | 3374 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 243 |
| Married Below Poverty Line: | 36 |
| Median Family Income: | 46914 |
| Median Household Income: | 39528 |
| Per Capita Income: | 19346 |
| Females 16 & Up: |
| Employed Civilian: | 1683 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 1724 |
| Not In Labor Force: | 1325 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7199 |
| White: | 7114 |
| Black: | 27 |
| Asian: | 21 |
| Pacific Islander: | |
| Native American: | 5 |
| Multiracial: | 23 |
| Other: | 9 |