Neoga, Illinois 62447
ZIP Code boundaries for 62447 in Neoga, IL
2011 Statistics for 62447
| ZIP: | 62447 |
| Name: | NEOGA |
| County: | CUMBERLAND |
| Area: | 67 mi2 / 175 km2 / 43146 acres / 174604621 m2 |
| Coordinates: | 39.311886, -88.444725 |
| Residential Addresses: | 1374 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1036 |
| Business Addresses: | 70 |
| P.O. Boxes: | 338 |
2000 Census Data for Neoga, Illinois 62447
Gender & Ages
Total Population: 3715
| Male |
| Population: | 1793 |
| < year old: | 25 |
| Year old: | 29 |
| Age 2: | 34 |
| Age 3: | 22 |
| Age 4: | 35 |
| Age 5: | 23 |
| Age 6: | 26 |
| Age 7: | 16 |
| Age 8: | 22 |
| Age 9: | 40 |
| Age 10: | 28 |
| Age 11: | 31 |
| Age 12: | 23 |
| Age 13: | 27 |
| Age 14: | 29 |
| Age 15: | 19 |
| Age 16: | 35 |
| Age 17: | 33 |
| Age 18: | 13 |
| Age 19: | 37 |
| Age 20: | 37 |
| Age 21: | 12 |
| 22-24: |
57 |
| 25-29: |
135 |
| 30-34: |
110 |
| 35-39: |
128 |
| 40-44: |
125 |
| 45-49: |
90 |
| 50-54: |
142 |
| 55-59: |
130 |
| 60-61: |
26 |
| 62-64: |
48 |
| 65-66: |
41 |
| 67-69: |
27 |
| 70-74: |
65 |
| 75-79: |
40 |
| 80-84: |
21 |
| 85 & Up: | 12 |
| Female |
| Population: | 1922 |
| < year old: | 37 |
| Year old: | 31 |
| Age 2: | 21 |
| Age 3: | 29 |
| Age 4: | 25 |
| Age 5: | 34 |
| Age 6: | 22 |
| Age 7: | 34 |
| Age 8: | 18 |
| Age 9: | 37 |
| Age 10: | 10 |
| Age 11: | 23 |
| Age 12: | 20 |
| Age 13: | 49 |
| Age 14: | 14 |
| Age 15: | 42 |
| Age 16: | 24 |
| Age 17: | 29 |
| Age 18: | 29 |
| Age 19: | 36 |
| Age 20: | 19 |
| Age 21: | 25 |
| 22-24: |
42 |
| 25-29: |
121 |
| 30-34: |
123 |
| 35-39: |
149 |
| 40-44: |
130 |
| 45-49: |
128 |
| 50-54: |
123 |
| 55-59: |
98 |
| 60-61: |
27 |
| 62-64: |
76 |
| 65-66: |
37 |
| 67-69: |
37 |
| 70-74: |
76 |
| 75-79: |
49 |
| 80-84: |
60 |
| 85 & Up: | 38 |
Education Level of Residents
Total Population: 2412
| Male: | 1140 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 40 |
| High School: |
| 9th: | 15 |
| 10th: | 40 |
| 11th: | 18 |
| 12th, No Diploma: | 35 |
| Graduates: | 490 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 181 |
| Associates: | 102 |
| Bachelors: | 60 |
| Doctorate: | 7 |
| Masters: | 38 |
| Female: | 1272 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 27 |
| 10th: | 32 |
| 11th: | 45 |
| 12th, No Diploma: | 45 |
| Graduates: | 547 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 96 |
| Associates: | 95 |
| Bachelors: | 113 |
| Doctorate: | 5 |
| Masters: | 42 |
Veteran Status of Residents
| Total Males: | 1296 |
| Ages 18 to 64: |
| Total: | 1090 |
| Civilians: | 1090 |
| Non-Veteran Civilians: | 847 |
| Veteran Civilians: | 243 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 206 |
| Civilians: | 206 |
| Non-Veteran Civilians: | 72 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Total Females: | 1423 |
| Ages 18 to 64: |
| Total: | 1126 |
| Civilians: | 1126 |
| Non-Veteran Civilians: | 1115 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 297 |
| Civilians: | 297 |
| Non-Veteran Civilians: | 292 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 139 |
| 10 to 14: | 62 |
| 15 to 19: | 187 |
| 20 to 24: | 514 |
| 25 to 29: | 190 |
| 30 to 35: | 309 |
| 36 to 39: | 34 |
| 40 to 44: | 59 |
| 45 to 59: | 54 |
| 60 to 89: | 97 |
| > 89 Minutes: | 43 |
Housing
| Total: | 3653 |
| Own: | 3122 |
| Rent: | 531 |
Economic Statistics of Residents
Total Households: 1358
| Males 16 & Up: |
| Employed Civilian: | 1001 |
| Unemployed Civilians: | 28 |
| In Labor Force: | 1029 |
| Not In Labor Force: | 335 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1839 |
| Work At Home: | 49 |
| Doesn't Work At Home: | 1790 |
| Family Below Poverty Line: | 58 |
| Household Below Poverty: | 109 |
| Married Below Poverty Line: | 24 |
| Median Family Income: | 46436 |
| Median Household Income: | 41767 |
| Per Capita Income: | 17429 |
| Females 16 & Up: |
| Employed Civilian: | 883 |
| Unemployed Civilians: | 48 |
| In Labor Force: | 931 |
| Not In Labor Force: | 545 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3715 |
| White: | 3615 |
| Black: | 14 |
| Asian: | 27 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 15 |
| Other: | 11 |