Mattoon, Illinois 61938
ZIP Code boundaries for 61938 in Mattoon, IL
2011 Statistics for 61938
| ZIP: | 61938 |
| Name: | MATTOON |
| County: | COLES |
| Area: | 135 mi2 / 350 km2 / 86374 acres / 349541776 m2 |
| Coordinates: | 39.478428, -88.38193 |
| Residential Addresses: | 10262 |
| Multifamily Addresses: | 713 |
| Single family Addresses: | 9112 |
| Business Addresses: | 1079 |
| P.O. Boxes: | 437 |
2000 Census Data for Mattoon, Illinois 61938
Gender & Ages
Total Population: 22312
| Male |
| Population: | 10724 |
| < year old: | 168 |
| Year old: | 163 |
| Age 2: | 156 |
| Age 3: | 137 |
| Age 4: | 155 |
| Age 5: | 178 |
| Age 6: | 188 |
| Age 7: | 102 |
| Age 8: | 151 |
| Age 9: | 109 |
| Age 10: | 140 |
| Age 11: | 151 |
| Age 12: | 118 |
| Age 13: | 178 |
| Age 14: | 81 |
| Age 15: | 174 |
| Age 16: | 116 |
| Age 17: | 180 |
| Age 18: | 104 |
| Age 19: | 187 |
| Age 20: | 258 |
| Age 21: | 155 |
| 22-24: |
461 |
| 25-29: |
806 |
| 30-34: |
696 |
| 35-39: |
735 |
| 40-44: |
847 |
| 45-49: |
765 |
| 50-54: |
646 |
| 55-59: |
446 |
| 60-61: |
181 |
| 62-64: |
323 |
| 65-66: |
145 |
| 67-69: |
311 |
| 70-74: |
346 |
| 75-79: |
307 |
| 80-84: |
207 |
| 85 & Up: | 153 |
| Female |
| Population: | 11588 |
| < year old: | 136 |
| Year old: | 194 |
| Age 2: | 139 |
| Age 3: | 96 |
| Age 4: | 123 |
| Age 5: | 138 |
| Age 6: | 147 |
| Age 7: | 152 |
| Age 8: | 176 |
| Age 9: | 150 |
| Age 10: | 165 |
| Age 11: | 70 |
| Age 12: | 112 |
| Age 13: | 55 |
| Age 14: | 126 |
| Age 15: | 156 |
| Age 16: | 164 |
| Age 17: | 90 |
| Age 18: | 147 |
| Age 19: | 253 |
| Age 20: | 148 |
| Age 21: | 168 |
| 22-24: |
462 |
| 25-29: |
687 |
| 30-34: |
668 |
| 35-39: |
797 |
| 40-44: |
833 |
| 45-49: |
808 |
| 50-54: |
710 |
| 55-59: |
556 |
| 60-61: |
220 |
| 62-64: |
377 |
| 65-66: |
215 |
| 67-69: |
303 |
| 70-74: |
538 |
| 75-79: |
588 |
| 80-84: |
375 |
| 85 & Up: | 346 |
Education Level of Residents
Total Population: 14935
| Male: | 6914 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 390 |
| High School: |
| 9th: | 196 |
| 10th: | 162 |
| 11th: | 142 |
| 12th, No Diploma: | 206 |
| Graduates: | 2451 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 620 |
| > 1 Year, No Degree: | 1014 |
| Associates: | 483 |
| Bachelors: | 714 |
| Doctorate: | 38 |
| Masters: | 236 |
| Female: | 8021 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 489 |
| High School: |
| 9th: | 225 |
| 10th: | 295 |
| 11th: | 191 |
| 12th, No Diploma: | 194 |
| Graduates: | 2947 |
| Professional School: |
| Degree: | 103 |
| College/University: |
| < 1 Year: | 722 |
| > 1 Year, No Degree: | 1012 |
| Associates: | 770 |
| Bachelors: | 654 |
| Doctorate: | 9 |
| Masters: | 303 |
Veteran Status of Residents
| Total Males: | 8079 |
| Ages 18 to 64: |
| Total: | 6610 |
| Civilians: | 6597 |
| Non-Veteran Civilians: | 5241 |
| Veteran Civilians: | 1356 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1469 |
| Civilians: | 1469 |
| Non-Veteran Civilians: | 483 |
| Veteran Civilians: | 986 |
| Currently In Military: | |
| Total Females: | 9199 |
| Ages 18 to 64: |
| Total: | 6834 |
| Civilians: | 6834 |
| Non-Veteran Civilians: | 6754 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2365 |
| Civilians: | 2365 |
| Non-Veteran Civilians: | 2346 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 757 |
| 5 to 9: | 2656 |
| 10 to 14: | 2730 |
| 15 to 19: | 1563 |
| 20 to 24: | 1101 |
| 25 to 29: | 311 |
| 30 to 35: | 628 |
| 36 to 39: | 102 |
| 40 to 44: | 105 |
| 45 to 59: | 265 |
| 60 to 89: | 224 |
| > 89 Minutes: | 143 |
Housing
| Total: | 21873 |
| Own: | 15358 |
| Rent: | 6515 |
Economic Statistics of Residents
Total Households: 9612
| Males 16 & Up: |
| Employed Civilian: | 5689 |
| Unemployed Civilians: | 305 |
| In Labor Force: | 6007 |
| Not In Labor Force: | 2368 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 10834 |
| Work At Home: | 249 |
| Doesn't Work At Home: | 10585 |
| Family Below Poverty Line: | 418 |
| Household Below Poverty: | 1168 |
| Married Below Poverty Line: | 184 |
| Median Family Income: | 46422 |
| Median Household Income: | 34437 |
| Per Capita Income: | 19374 |
| Females 16 & Up: |
| Employed Civilian: | 5327 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 5529 |
| Not In Labor Force: | 3924 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22312 |
| White: | 21610 |
| Black: | 322 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 37 |
| Multiracial: | 178 |
| Other: | 82 |