Flora, Illinois 62839
ZIP Code boundaries for 62839 in Flora, IL
2011 Statistics for 62839
| ZIP: | 62839 |
| Name: | FLORA |
| County: | CLAY |
| Area: | 93 mi2 / 242 km2 / 59808 acres / 242033108 m2 |
| Coordinates: | 38.647182, -88.499214 |
| Residential Addresses: | 2952 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2769 |
| Business Addresses: | 348 |
| P.O. Boxes: | 183 |
2000 Census Data for Flora, Illinois 62839
Gender & Ages
Total Population: 6744
| Male |
| Population: | 3134 |
| < year old: | 21 |
| Year old: | 48 |
| Age 2: | 50 |
| Age 3: | 50 |
| Age 4: | 24 |
| Age 5: | 37 |
| Age 6: | 62 |
| Age 7: | 40 |
| Age 8: | 59 |
| Age 9: | 47 |
| Age 10: | 23 |
| Age 11: | 51 |
| Age 12: | 49 |
| Age 13: | 14 |
| Age 14: | 62 |
| Age 15: | 35 |
| Age 16: | 93 |
| Age 17: | 25 |
| Age 18: | 45 |
| Age 19: | 43 |
| Age 20: | 40 |
| Age 21: | 27 |
| 22-24: |
100 |
| 25-29: |
204 |
| 30-34: |
198 |
| 35-39: |
197 |
| 40-44: |
292 |
| 45-49: |
219 |
| 50-54: |
182 |
| 55-59: |
122 |
| 60-61: |
66 |
| 62-64: |
88 |
| 65-66: |
46 |
| 67-69: |
90 |
| 70-74: |
146 |
| 75-79: |
119 |
| 80-84: |
61 |
| 85 & Up: | 59 |
| Female |
| Population: | 3610 |
| < year old: | 57 |
| Year old: | 35 |
| Age 2: | |
| Age 3: | 49 |
| Age 4: | 28 |
| Age 5: | 58 |
| Age 6: | 27 |
| Age 7: | 59 |
| Age 8: | 33 |
| Age 9: | 51 |
| Age 10: | 42 |
| Age 11: | 25 |
| Age 12: | 83 |
| Age 13: | 67 |
| Age 14: | 33 |
| Age 15: | 51 |
| Age 16: | 35 |
| Age 17: | 52 |
| Age 18: | 54 |
| Age 19: | 29 |
| Age 20: | 26 |
| Age 21: | 31 |
| 22-24: |
145 |
| 25-29: |
176 |
| 30-34: |
193 |
| 35-39: |
288 |
| 40-44: |
217 |
| 45-49: |
231 |
| 50-54: |
181 |
| 55-59: |
160 |
| 60-61: |
78 |
| 62-64: |
133 |
| 65-66: |
69 |
| 67-69: |
108 |
| 70-74: |
179 |
| 75-79: |
177 |
| 80-84: |
188 |
| 85 & Up: | 162 |
Education Level of Residents
Total Population: 4629
| Male: | 2089 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 43 |
| 10th: | 57 |
| 11th: | 18 |
| 12th, No Diploma: | 36 |
| Graduates: | 882 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 165 |
| > 1 Year, No Degree: | 200 |
| Associates: | 194 |
| Bachelors: | 137 |
| Doctorate: | 13 |
| Masters: | 68 |
| Female: | 2540 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 11 |
| Middle/Junior High: |
| 7th - 8th: | 251 |
| High School: |
| 9th: | 87 |
| 10th: | 125 |
| 11th: | 57 |
| 12th, No Diploma: | 68 |
| Graduates: | 862 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 271 |
| > 1 Year, No Degree: | 295 |
| Associates: | 232 |
| Bachelors: | 158 |
| Doctorate: | |
| Masters: | 55 |
Veteran Status of Residents
| Total Males: | 2344 |
| Ages 18 to 64: |
| Total: | 1823 |
| Civilians: | 1823 |
| Non-Veteran Civilians: | 1477 |
| Veteran Civilians: | 346 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 521 |
| Civilians: | 521 |
| Non-Veteran Civilians: | 184 |
| Veteran Civilians: | 337 |
| Currently In Military: | |
| Total Females: | 2825 |
| Ages 18 to 64: |
| Total: | 1942 |
| Civilians: | 1942 |
| Non-Veteran Civilians: | 1925 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 883 |
| Civilians: | 883 |
| Non-Veteran Civilians: | 883 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 272 |
| 5 to 9: | 1012 |
| 10 to 14: | 717 |
| 15 to 19: | 207 |
| 20 to 24: | 143 |
| 25 to 29: | 40 |
| 30 to 35: | 106 |
| 36 to 39: | 29 |
| 40 to 44: | 76 |
| 45 to 59: | 103 |
| 60 to 89: | 55 |
| > 89 Minutes: | 61 |
Housing
| Total: | 6503 |
| Own: | 4932 |
| Rent: | 1571 |
Economic Statistics of Residents
Total Households: 2788
| Males 16 & Up: |
| Employed Civilian: | 1551 |
| Unemployed Civilians: | 112 |
| In Labor Force: | 1663 |
| Not In Labor Force: | 799 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2930 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 2821 |
| Family Below Poverty Line: | 139 |
| Household Below Poverty: | 326 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 36529 |
| Median Household Income: | 29777 |
| Per Capita Income: | 16576 |
| Females 16 & Up: |
| Employed Civilian: | 1438 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 1522 |
| Not In Labor Force: | 1390 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6744 |
| White: | 6649 |
| Black: | |
| Asian: | 70 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 14 |
| Other: | 11 |