Charleston, Illinois 61920
ZIP Code boundaries for 61920 in Charleston, IL
2011 Statistics for 61920
| ZIP: | 61920 |
| Name: | CHARLESTON |
| County: | COLES |
| Area: | 154 mi2 / 399 km2 / 98657 acres / 399251107 m2 |
| Coordinates: | 39.50439, -88.16392 |
| Residential Addresses: | 9587 |
| Multifamily Addresses: | 1278 |
| Single family Addresses: | 8097 |
| Business Addresses: | 757 |
| P.O. Boxes: | 212 |
2000 Census Data for Charleston, Illinois 61920
Gender & Ages
Total Population: 24346
| Male |
| Population: | 11435 |
| < year old: | 107 |
| Year old: | 115 |
| Age 2: | 91 |
| Age 3: | 116 |
| Age 4: | 74 |
| Age 5: | 155 |
| Age 6: | 96 |
| Age 7: | 113 |
| Age 8: | 79 |
| Age 9: | 80 |
| Age 10: | 89 |
| Age 11: | 90 |
| Age 12: | 57 |
| Age 13: | 129 |
| Age 14: | 187 |
| Age 15: | 83 |
| Age 16: | 155 |
| Age 17: | 78 |
| Age 18: | 394 |
| Age 19: | 718 |
| Age 20: | 875 |
| Age 21: | 803 |
| 22-24: |
1400 |
| 25-29: |
760 |
| 30-34: |
469 |
| 35-39: |
522 |
| 40-44: |
788 |
| 45-49: |
639 |
| 50-54: |
501 |
| 55-59: |
390 |
| 60-61: |
180 |
| 62-64: |
157 |
| 65-66: |
106 |
| 67-69: |
192 |
| 70-74: |
250 |
| 75-79: |
167 |
| 80-84: |
113 |
| 85 & Up: | 117 |
| Female |
| Population: | 12911 |
| < year old: | 103 |
| Year old: | 122 |
| Age 2: | 93 |
| Age 3: | 112 |
| Age 4: | 69 |
| Age 5: | 88 |
| Age 6: | 102 |
| Age 7: | 57 |
| Age 8: | 127 |
| Age 9: | 74 |
| Age 10: | 158 |
| Age 11: | 85 |
| Age 12: | 150 |
| Age 13: | 105 |
| Age 14: | 77 |
| Age 15: | 90 |
| Age 16: | 152 |
| Age 17: | 103 |
| Age 18: | 591 |
| Age 19: | 944 |
| Age 20: | 1284 |
| Age 21: | 1137 |
| 22-24: |
1282 |
| 25-29: |
606 |
| 30-34: |
480 |
| 35-39: |
694 |
| 40-44: |
638 |
| 45-49: |
673 |
| 50-54: |
533 |
| 55-59: |
314 |
| 60-61: |
189 |
| 62-64: |
248 |
| 65-66: |
83 |
| 67-69: |
222 |
| 70-74: |
324 |
| 75-79: |
367 |
| 80-84: |
124 |
| 85 & Up: | 311 |
Education Level of Residents
Total Population: 11157
| Male: | 5351 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 43 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 62 |
| 10th: | 171 |
| 11th: | 126 |
| 12th, No Diploma: | 123 |
| Graduates: | 1376 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 341 |
| > 1 Year, No Degree: | 687 |
| Associates: | 369 |
| Bachelors: | 782 |
| Doctorate: | 318 |
| Masters: | 554 |
| Female: | 5806 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 66 |
| 10th: | 149 |
| 11th: | 204 |
| 12th, No Diploma: | 110 |
| Graduates: | 1526 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 386 |
| > 1 Year, No Degree: | 811 |
| Associates: | 502 |
| Bachelors: | 878 |
| Doctorate: | 124 |
| Masters: | 688 |
Veteran Status of Residents
| Total Males: | 9541 |
| Ages 18 to 64: |
| Total: | 8596 |
| Civilians: | 8587 |
| Non-Veteran Civilians: | 7625 |
| Veteran Civilians: | 962 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 945 |
| Civilians: | 945 |
| Non-Veteran Civilians: | 332 |
| Veteran Civilians: | 613 |
| Currently In Military: | |
| Total Females: | 11044 |
| Ages 18 to 64: |
| Total: | 9613 |
| Civilians: | 9613 |
| Non-Veteran Civilians: | 9551 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1431 |
| Civilians: | 1431 |
| Non-Veteran Civilians: | 1431 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 1191 |
| 5 to 9: | 3222 |
| 10 to 14: | 2405 |
| 15 to 19: | 1528 |
| 20 to 24: | 1403 |
| 25 to 29: | 275 |
| 30 to 35: | 546 |
| 36 to 39: | 56 |
| 40 to 44: | 81 |
| 45 to 59: | 236 |
| 60 to 89: | 252 |
| > 89 Minutes: | 143 |
Housing
| Total: | 20367 |
| Own: | 11384 |
| Rent: | 8983 |
Economic Statistics of Residents
Total Households: 8922
| Males 16 & Up: |
| Employed Civilian: | 5818 |
| Unemployed Civilians: | 432 |
| In Labor Force: | 6259 |
| Not In Labor Force: | 3515 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 11664 |
| Work At Home: | 326 |
| Doesn't Work At Home: | 11338 |
| Family Below Poverty Line: | 382 |
| Household Below Poverty: | 2500 |
| Married Below Poverty Line: | 156 |
| Median Family Income: | 47500 |
| Median Household Income: | 28034 |
| Per Capita Income: | 15653 |
| Females 16 & Up: |
| Employed Civilian: | 6300 |
| Unemployed Civilians: | 456 |
| In Labor Force: | 6756 |
| Not In Labor Force: | 4543 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24346 |
| White: | 22697 |
| Black: | 973 |
| Asian: | 268 |
| Pacific Islander: | 25 |
| Native American: | 58 |
| Multiracial: | 264 |
| Other: | 61 |