Casey, Illinois 62420
ZIP Code boundaries for 62420 in Casey, IL
2011 Statistics for 62420
| ZIP: | 62420 |
| Name: | CASEY |
| County: | CLARK |
| Area: | 127 mi2 / 329 km2 / 81411 acres / 329457897 m2 |
| Coordinates: | 39.29358, -87.99932 |
| Residential Addresses: | 2058 |
| Multifamily Addresses: | 2 |
| Single family Addresses: | 1918 |
| Business Addresses: | 201 |
| P.O. Boxes: | 138 |
2000 Census Data for Casey, Illinois 62420
Gender & Ages
Total Population: 5015
| Male |
| Population: | 2351 |
| < year old: | 29 |
| Year old: | 21 |
| Age 2: | 11 |
| Age 3: | 37 |
| Age 4: | 18 |
| Age 5: | 15 |
| Age 6: | 57 |
| Age 7: | |
| Age 8: | 33 |
| Age 9: | 39 |
| Age 10: | 69 |
| Age 11: | 14 |
| Age 12: | 59 |
| Age 13: | 21 |
| Age 14: | 41 |
| Age 15: | 6 |
| Age 16: | 49 |
| Age 17: | 41 |
| Age 18: | 30 |
| Age 19: | 38 |
| Age 20: | 37 |
| Age 21: | 13 |
| 22-24: |
94 |
| 25-29: |
126 |
| 30-34: |
145 |
| 35-39: |
137 |
| 40-44: |
205 |
| 45-49: |
176 |
| 50-54: |
170 |
| 55-59: |
129 |
| 60-61: |
56 |
| 62-64: |
63 |
| 65-66: |
30 |
| 67-69: |
81 |
| 70-74: |
84 |
| 75-79: |
83 |
| 80-84: |
71 |
| 85 & Up: | 23 |
| Female |
| Population: | 2664 |
| < year old: | 36 |
| Year old: | 19 |
| Age 2: | 40 |
| Age 3: | 27 |
| Age 4: | 35 |
| Age 5: | 55 |
| Age 6: | 29 |
| Age 7: | 59 |
| Age 8: | 34 |
| Age 9: | 19 |
| Age 10: | 24 |
| Age 11: | 40 |
| Age 12: | 7 |
| Age 13: | 27 |
| Age 14: | 25 |
| Age 15: | 28 |
| Age 16: | 23 |
| Age 17: | 67 |
| Age 18: | 42 |
| Age 19: | 8 |
| Age 20: | 8 |
| Age 21: | 36 |
| 22-24: |
37 |
| 25-29: |
182 |
| 30-34: |
128 |
| 35-39: |
196 |
| 40-44: |
148 |
| 45-49: |
204 |
| 50-54: |
143 |
| 55-59: |
179 |
| 60-61: |
61 |
| 62-64: |
70 |
| 65-66: |
29 |
| 67-69: |
75 |
| 70-74: |
143 |
| 75-79: |
82 |
| 80-84: |
167 |
| 85 & Up: | 132 |
Education Level of Residents
Total Population: 3518
| Male: | 1579 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 35 |
| 10th: | 37 |
| 11th: | 42 |
| 12th, No Diploma: | 95 |
| Graduates: | 571 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 144 |
| > 1 Year, No Degree: | 165 |
| Associates: | 103 |
| Bachelors: | 160 |
| Doctorate: | 10 |
| Masters: | 74 |
| Female: | 1939 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 173 |
| High School: |
| 9th: | 45 |
| 10th: | 84 |
| 11th: | 57 |
| 12th, No Diploma: | 32 |
| Graduates: | 692 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 193 |
| > 1 Year, No Degree: | 230 |
| Associates: | 189 |
| Bachelors: | 147 |
| Doctorate: | |
| Masters: | 72 |
Veteran Status of Residents
| Total Males: | 1791 |
| Ages 18 to 64: |
| Total: | 1419 |
| Civilians: | 1419 |
| Non-Veteran Civilians: | 1105 |
| Veteran Civilians: | 314 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 372 |
| Civilians: | 372 |
| Non-Veteran Civilians: | 109 |
| Veteran Civilians: | 263 |
| Currently In Military: | |
| Total Females: | 2070 |
| Ages 18 to 64: |
| Total: | 1442 |
| Civilians: | 1442 |
| Non-Veteran Civilians: | 1424 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 628 |
| Civilians: | 628 |
| Non-Veteran Civilians: | 628 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 202 |
| 5 to 9: | 637 |
| 10 to 14: | 307 |
| 15 to 19: | 284 |
| 20 to 24: | 167 |
| 25 to 29: | 70 |
| 30 to 35: | 187 |
| 36 to 39: | 60 |
| 40 to 44: | 135 |
| 45 to 59: | 198 |
| 60 to 89: | 37 |
| > 89 Minutes: | 36 |
Housing
| Total: | 4879 |
| Own: | 4129 |
| Rent: | 750 |
Economic Statistics of Residents
Total Households: 2102
| Males 16 & Up: |
| Employed Civilian: | 1299 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 1339 |
| Not In Labor Force: | 542 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2429 |
| Work At Home: | 109 |
| Doesn't Work At Home: | 2320 |
| Family Below Poverty Line: | 129 |
| Household Below Poverty: | 277 |
| Married Below Poverty Line: | 55 |
| Median Family Income: | 40125 |
| Median Household Income: | 34368 |
| Per Capita Income: | 16545 |
| Females 16 & Up: |
| Employed Civilian: | 1151 |
| Unemployed Civilians: | 62 |
| In Labor Force: | 1213 |
| Not In Labor Force: | 947 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5015 |
| White: | 4989 |
| Black: | 18 |
| Asian: | |
| Pacific Islander: | 5 |
| Native American: | |
| Multiracial: | 3 |
| Other: | |