|
61938 Mattoon ZIP Code Guide
|
61938 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 61938
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Mattoon, Illinois 61938
Population Age & Sex Range for Mattoon, Illinois 61938
| Total Population: | 22312 |
| Male Population: | 10724 |
| Male < 1: | 168 |
| Male 1: | 163 |
| Male 2: | 156 |
| Male 3: | 137 |
| Male 4: | 155 |
| Male 5: | 178 |
| Male 6: | 188 |
| Male 7: | 102 |
| Male 8: | 151 |
| Male 9: | 109 |
| Male 10: | 140 |
| Male 11: | 151 |
| Male 12: | 118 |
| Male 13: | 178 |
| Male 14: | 81 |
| Male 15: | 174 |
| Male 16: | 116 |
| Male 17: | 180 |
| Male 18: | 104 |
| Male 19: | 187 |
| Male 20: | 258 |
| Male 21: | 155 |
| Male 22-24: | 461 |
| Male 25-29: | 806 |
| Male 30-34: | 696 |
| Male 35-39: | 735 |
| Male 40-44: | 847 |
| Male 45-49: | 765 |
| Male 50-54: | 646 |
| Male 55-59: | 446 |
| Male 60-61: | 181 |
| Male 62-64: | 323 |
| Male 65-66: | 145 |
| Male 67-69: | 311 |
| Male 70-74: | 346 |
| Male 75-79: | 307 |
| Male 80-84: | 207 |
| Male 85 & Over: | 153 |
|
| Female Population: | 11588 |
| Female < 1: | 136 |
| Female 1: | 194 |
| Female 2: | 139 |
| Female 3: | 96 |
| Female 4: | 123 |
| Female 5: | 138 |
| Female 6: | 147 |
| Female 7: | 152 |
| Female 8: | 176 |
| Female 9: | 150 |
| Female 10: | 165 |
| Female 11: | 70 |
| Female 12: | 112 |
| Female 13: | 55 |
| Female 14: | 126 |
| Female 15: | 156 |
| Female 16: | 164 |
| Female 17: | 90 |
| Female 18: | 147 |
| Female 19: | 253 |
| Female 20: | 148 |
| Female 21: | 168 |
| Female 22-24: | 462 |
| Female 25-29: | 687 |
| Female 30-34: | 668 |
| Female 35-39: | 797 |
| Female 40-44: | 833 |
| Female 45-49: | 808 |
| Female 50-54: | 710 |
| Female 55-59: | 556 |
| Female 60-61: | 220 |
| Female 62-64: | 377 |
| Female 65-66: | 215 |
| Female 67-69: | 303 |
| Female 70-74: | 538 |
| Female 75-79: | 588 |
| Female 80-84: | 375 |
| Female 85 & Over: | 346 |
|
|
|
|
Ethnic Makeup of Mattoon, Illinois 61938
| Total Population: | 22312 |
| White: | 21610 |
| Black: | 322 |
| Asian: | 83 |
| Pacific Islander: | |
| Native American: | 37 |
| Two or More: | 178 |
| Other: | 82 |
|
|
Housing Statistics for Mattoon, Illinois 61938
| Total: | 21873 |
| Own: | 15358 |
| Rent: | 6515 |
|
|
Education Level for Residents of Mattoon, Illinois 61938
| Total Population: | 14935 |
| Male: | 6914 |
| No School: | 51 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 52 |
| 7th - 8th: | 390 |
| 9th: | 196 |
| 10th: | 162 |
| 11th: | 142 |
| 12th, No Diploma: | 206 |
| High School Graduate: | 2451 |
| Professional School Degree: | 148 |
| Less Than 1 Year College: | 620 |
| 1 or More Years College, No Degree: | 1014 |
| Associates: | 483 |
| Bachelors: | 714 |
| Doctorate: | 38 |
| Masters: | 236 |
|
| Female: | 8021 |
| No School: | 40 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 56 |
| 7th - 8th: | 489 |
| 9th: | 225 |
| 10th: | 295 |
| 11th: | 191 |
| 12th, No Diploma: | 194 |
| High School Graduate: | 2947 |
| Professional School Degree: | 103 |
| Less Than 1 Year College: | 722 |
| 1 or More Years College, No Degree: | 1012 |
| Associates: | 770 |
| Bachelors: | 654 |
| Doctorate: | 9 |
| Masters: | 303 |
|
|
|
Economic Statistics for Mattoon, Illinois 61938
| Employed Civilian Males: | 5689 |
| Unemployed Civilian Males: | 305 |
| Male Over 16 In Labor Force: | 6007 |
| Male Over 16 Not In Labor Force: | 2368 |
| Male Over 16 In Armed Forces: | 13 |
|
| Employed Civilian Females: | 5327 |
| Unemployed Civilian Females: | 202 |
| Female Over 16 In Labor Force: | 5529 |
| Female Over 16 Not In Labor Force: | 3924 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 10834 |
| Work At Home: | 249 |
| Over 16, Doesn't Work At Home: | 10585 |
| Family Income Below Poverty: | 418 |
| Household Income Below Poverty: | 1168 |
| Married Couple Below Poverty: | 184 |
| Median Family Income: | $46422 |
| Median Household Income: | $34437 |
| Per Capita Income: | $19374 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 757 |
| 5 to 9 Minutes: | 2656 |
| 10 to 14 Minutes: | 2730 |
| 15 to 19 Minutes: | 1563 |
| 20 to 24 Minutes: | 1101 |
| 25 to 29 Minutes: | 311 |
| 30 to 35 Minutes: | 628 |
| 36 to 39 Minutes: | 102 |
| 40 to 44 Minutes: | 105 |
| 45 to 59 Minutes: | 265 |
| 60 to 89 Minutes: | 224 |
| 90 Minutes or More: | 143 |
|
|
Veterans Status for Residents of Mattoon, Illinois 61938
| Total Males: | 8079 |
| Male 18 to 64 | 6610 |
| Male Civilian 18 to 64 | 6597 |
| Male Civilian Non-Veteran 18 to 64 | 5241 |
| Male Civilian Veteran 18 to 64 | 1356 |
| Male in Armed Forces 18 to 64 | 13 |
| Male 65 and Over | 1469 |
| Male Civilian 65 and Over | 1469 |
| Male Civilian Non-Veteran 65 and Over | 483 |
| Male Civilian Veteran 65 and Over | 986 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9199 |
| Female 18 - 64 | 6834 |
| Female 65 and Over | 2365 |
| Female Civilians 18 - 64 | 6834 |
| Female Civilian Non-Veteran 18 - 64 | 6754 |
| Female Civilian Veteran 18 - 64 | 80 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2365 |
| Female Civilian Non-Veteran 65 and Over | 2346 |
| Female Civilian Veteran 65 and Over | 19 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|