|
61920 Charleston ZIP Code Guide
|
61920 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 61920
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Charleston, Illinois 61920
Population Age & Sex Range for Charleston, Illinois 61920
| Total Population: | 24346 |
| Male Population: | 11435 |
| Male < 1: | 107 |
| Male 1: | 115 |
| Male 2: | 91 |
| Male 3: | 116 |
| Male 4: | 74 |
| Male 5: | 155 |
| Male 6: | 96 |
| Male 7: | 113 |
| Male 8: | 79 |
| Male 9: | 80 |
| Male 10: | 89 |
| Male 11: | 90 |
| Male 12: | 57 |
| Male 13: | 129 |
| Male 14: | 187 |
| Male 15: | 83 |
| Male 16: | 155 |
| Male 17: | 78 |
| Male 18: | 394 |
| Male 19: | 718 |
| Male 20: | 875 |
| Male 21: | 803 |
| Male 22-24: | 1400 |
| Male 25-29: | 760 |
| Male 30-34: | 469 |
| Male 35-39: | 522 |
| Male 40-44: | 788 |
| Male 45-49: | 639 |
| Male 50-54: | 501 |
| Male 55-59: | 390 |
| Male 60-61: | 180 |
| Male 62-64: | 157 |
| Male 65-66: | 106 |
| Male 67-69: | 192 |
| Male 70-74: | 250 |
| Male 75-79: | 167 |
| Male 80-84: | 113 |
| Male 85 & Over: | 117 |
|
| Female Population: | 12911 |
| Female < 1: | 103 |
| Female 1: | 122 |
| Female 2: | 93 |
| Female 3: | 112 |
| Female 4: | 69 |
| Female 5: | 88 |
| Female 6: | 102 |
| Female 7: | 57 |
| Female 8: | 127 |
| Female 9: | 74 |
| Female 10: | 158 |
| Female 11: | 85 |
| Female 12: | 150 |
| Female 13: | 105 |
| Female 14: | 77 |
| Female 15: | 90 |
| Female 16: | 152 |
| Female 17: | 103 |
| Female 18: | 591 |
| Female 19: | 944 |
| Female 20: | 1284 |
| Female 21: | 1137 |
| Female 22-24: | 1282 |
| Female 25-29: | 606 |
| Female 30-34: | 480 |
| Female 35-39: | 694 |
| Female 40-44: | 638 |
| Female 45-49: | 673 |
| Female 50-54: | 533 |
| Female 55-59: | 314 |
| Female 60-61: | 189 |
| Female 62-64: | 248 |
| Female 65-66: | 83 |
| Female 67-69: | 222 |
| Female 70-74: | 324 |
| Female 75-79: | 367 |
| Female 80-84: | 124 |
| Female 85 & Over: | 311 |
|
|
|
|
Ethnic Makeup of Charleston, Illinois 61920
| Total Population: | 24346 |
| White: | 22697 |
| Black: | 973 |
| Asian: | 268 |
| Pacific Islander: | 25 |
| Native American: | 58 |
| Two or More: | 264 |
| Other: | 61 |
|
|
Housing Statistics for Charleston, Illinois 61920
| Total: | 20367 |
| Own: | 11384 |
| Rent: | 8983 |
|
|
Education Level for Residents of Charleston, Illinois 61920
| Total Population: | 11157 |
| Male: | 5351 |
| No School: | 64 |
| Nursery - 4th: | 20 |
| 5th - 6th: | 43 |
| 7th - 8th: | 204 |
| 9th: | 62 |
| 10th: | 171 |
| 11th: | 126 |
| 12th, No Diploma: | 123 |
| High School Graduate: | 1376 |
| Professional School Degree: | 111 |
| Less Than 1 Year College: | 341 |
| 1 or More Years College, No Degree: | 687 |
| Associates: | 369 |
| Bachelors: | 782 |
| Doctorate: | 318 |
| Masters: | 554 |
|
| Female: | 5806 |
| No School: | 55 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 10 |
| 7th - 8th: | 220 |
| 9th: | 66 |
| 10th: | 149 |
| 11th: | 204 |
| 12th, No Diploma: | 110 |
| High School Graduate: | 1526 |
| Professional School Degree: | 71 |
| Less Than 1 Year College: | 386 |
| 1 or More Years College, No Degree: | 811 |
| Associates: | 502 |
| Bachelors: | 878 |
| Doctorate: | 124 |
| Masters: | 688 |
|
|
|
Economic Statistics for Charleston, Illinois 61920
| Employed Civilian Males: | 5818 |
| Unemployed Civilian Males: | 432 |
| Male Over 16 In Labor Force: | 6259 |
| Male Over 16 Not In Labor Force: | 3515 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 6300 |
| Unemployed Civilian Females: | 456 |
| Female Over 16 In Labor Force: | 6756 |
| Female Over 16 Not In Labor Force: | 4543 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11664 |
| Work At Home: | 326 |
| Over 16, Doesn't Work At Home: | 11338 |
| Family Income Below Poverty: | 382 |
| Household Income Below Poverty: | 2500 |
| Married Couple Below Poverty: | 156 |
| Median Family Income: | $47500 |
| Median Household Income: | $28034 |
| Per Capita Income: | $15653 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1191 |
| 5 to 9 Minutes: | 3222 |
| 10 to 14 Minutes: | 2405 |
| 15 to 19 Minutes: | 1528 |
| 20 to 24 Minutes: | 1403 |
| 25 to 29 Minutes: | 275 |
| 30 to 35 Minutes: | 546 |
| 36 to 39 Minutes: | 56 |
| 40 to 44 Minutes: | 81 |
| 45 to 59 Minutes: | 236 |
| 60 to 89 Minutes: | 252 |
| 90 Minutes or More: | 143 |
|
|
Veterans Status for Residents of Charleston, Illinois 61920
| Total Males: | 9541 |
| Male 18 to 64 | 8596 |
| Male Civilian 18 to 64 | 8587 |
| Male Civilian Non-Veteran 18 to 64 | 7625 |
| Male Civilian Veteran 18 to 64 | 962 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 945 |
| Male Civilian 65 and Over | 945 |
| Male Civilian Non-Veteran 65 and Over | 332 |
| Male Civilian Veteran 65 and Over | 613 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11044 |
| Female 18 - 64 | 9613 |
| Female 65 and Over | 1431 |
| Female Civilians 18 - 64 | 9613 |
| Female Civilian Non-Veteran 18 - 64 | 9551 |
| Female Civilian Veteran 18 - 64 | 62 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1431 |
| Female Civilian Non-Veteran 65 and Over | 1431 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|